<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realitus &#187; Interface Design</title>
	<atom:link href="http://www.realitus.com/category/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realitus.com</link>
	<description>Web Design &#124; Graphic Design &#124; Marketing &#124; Wordpress &#124; Social Media</description>
	<lastBuildDate>Wed, 30 Mar 2011 06:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Realitus wins Interactive Media Awards for 2010</title>
		<link>http://www.realitus.com/graphic-design/realitus-wins-interactive-media-awards-for-2010.html</link>
		<comments>http://www.realitus.com/graphic-design/realitus-wins-interactive-media-awards-for-2010.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:40:00 +0000</pubDate>
		<dc:creator>dyates</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://www.realitus.com/?p=6047</guid>
		<description><![CDATA[In July 2010 Realitus were awarded the an IMA award for the design of The Watch Hut e commerce website. The Interactive Media Award (IMA) is the most prestigious of international awards for web design. The reason is that the IMA does not focus on coding issues, but addresses user focused criteria that impact on [...]]]></description>
		<wfw:commentRss>http://www.realitus.com/graphic-design/realitus-wins-interactive-media-awards-for-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Social Media Question&#8217; &#8211; PowerPoint Presentation for download</title>
		<link>http://www.realitus.com/wordpress/the-social-media-question-powerpoint-presentation-for-download.html</link>
		<comments>http://www.realitus.com/wordpress/the-social-media-question-powerpoint-presentation-for-download.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:39:01 +0000</pubDate>
		<dc:creator>dyates</dc:creator>
				<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing on the Web]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.realitus.com/?p=3453</guid>
		<description><![CDATA[The Realitus Social Media Question presentation was created in conjunction with a test site (trialzone.co.uk) as a broad overview of the Social Media phenomenon and illustrates the way connectivity, user generated content and viral dynamics operate through social media. You are free to use it with the proviso that it must be credited on any reproduction of [...]]]></description>
		<wfw:commentRss>http://www.realitus.com/wordpress/the-social-media-question-powerpoint-presentation-for-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Social Media</title>
		<link>http://www.realitus.com/wordpress/the-benefits-of-social-media.html</link>
		<comments>http://www.realitus.com/wordpress/the-benefits-of-social-media.html#comments</comments>
		<pubDate>Mon, 22 Jun 2009 10:41:46 +0000</pubDate>
		<dc:creator>dyates</dc:creator>
				<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing on the Web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.realitus.com/?p=1256</guid>
		<description><![CDATA[The benefits of running Social Media are initially &#8216;soft&#8217; benefits. Accumulated, these benefits build to reinforce you, your company and your ideas as good, strong and worth heeding. Benefits of social media would therefore include: People purchase from a trusted source If you ‘know&#8217; an expert you take their advice. You trust their decisions and [...]]]></description>
		<wfw:commentRss>http://www.realitus.com/wordpress/the-benefits-of-social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Ghost in the Archives: Context and Metaphor</title>
		<link>http://www.realitus.com/graphic-design/a-ghost-in-the-archives-context-and-metaphor.html</link>
		<comments>http://www.realitus.com/graphic-design/a-ghost-in-the-archives-context-and-metaphor.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 14:40:43 +0000</pubDate>
		<dc:creator>Lead-Consultant</dc:creator>
				<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://www.realitus.com/graphic-design/a-ghost-in-the-archives-context-and-metaphor.html</guid>
		<description><![CDATA[A friend of mine and I have this annual Halloween tradition of going to a haunted house or walk every October, a tradition predicated on our feelings of fear. My friend said she has spent so much of her life protecting herself from the path of terror and experiencing that immediate feeling of fear. What [...]]]></description>
		<wfw:commentRss>http://www.realitus.com/graphic-design/a-ghost-in-the-archives-context-and-metaphor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction standards for SaaS: why copycats are great</title>
		<link>http://www.realitus.com/graphic-design/interaction-standards-for-saas-why-copycats-are-great.html</link>
		<comments>http://www.realitus.com/graphic-design/interaction-standards-for-saas-why-copycats-are-great.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 14:40:41 +0000</pubDate>
		<dc:creator>Lead-Consultant</dc:creator>
				<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://www.realitus.com/graphic-design/interaction-standards-for-saas-why-copycats-are-great.html</guid>
		<description><![CDATA[So software is moving online. This brings one disadvantage and that is that you can make the interaction works as you want it to be. This is actually great and not a problem when we are talking about a normal website, but creates trouble when we are talking about applications. If everybody is creating different [...]]]></description>
		<wfw:commentRss>http://www.realitus.com/graphic-design/interaction-standards-for-saas-why-copycats-are-great.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitouch for Windows: kneejerk reaction?</title>
		<link>http://www.realitus.com/graphic-design/multitouch-for-windows-kneejerk-reaction.html</link>
		<comments>http://www.realitus.com/graphic-design/multitouch-for-windows-kneejerk-reaction.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 14:40:39 +0000</pubDate>
		<dc:creator>Lead-Consultant</dc:creator>
				<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://www.realitus.com/graphic-design/multitouch-for-windows-kneejerk-reaction.html</guid>
		<description><![CDATA[Microsoft announced that in Windows 7 it will have multitouch capabilities and that that would be the way forward and the next big thing. So Apple launched multitouch for the iPhone, great idea and big success. Multitouch, great for your phone (trying to click with a pen on an HTC Windows Mobile drives me nuts) or [...]]]></description>
		<wfw:commentRss>http://www.realitus.com/graphic-design/multitouch-for-windows-kneejerk-reaction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability &#8211; Talking about Consistency</title>
		<link>http://www.realitus.com/graphic-design/usability-talking-about-consistency.html</link>
		<comments>http://www.realitus.com/graphic-design/usability-talking-about-consistency.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 14:40:33 +0000</pubDate>
		<dc:creator>Lead-Consultant</dc:creator>
				<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://www.realitus.com/graphic-design/usability-talking-about-consistency.html</guid>
		<description><![CDATA[One great tool you can leverage to improve the usability of your system is consistency. Consistency with yourself (internal) Consistent Language- For example, if a user is trying to complete an order through a website, the website should pick &#8220;Buy&#8221;, &#8220;Purchase&#8221;, or &#8220;Complete Order,&#8221; not a mixture of different words. This is similar in a [...]]]></description>
		<wfw:commentRss>http://www.realitus.com/graphic-design/usability-talking-about-consistency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sumo SaaS: Photoshop Express but then fast</title>
		<link>http://www.realitus.com/graphic-design/sumo-saas-photoshop-express-but-then-fast.html</link>
		<comments>http://www.realitus.com/graphic-design/sumo-saas-photoshop-express-but-then-fast.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 14:40:26 +0000</pubDate>
		<dc:creator>Lead-Consultant</dc:creator>
				<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://www.realitus.com/graphic-design/sumo-saas-photoshop-express-but-then-fast.html</guid>
		<description><![CDATA[OK, so it is possible. Photoshop Express but fast. Loads like a beauty, quick interaction and loads of features. And no, it has nothing to do with the heavyweight Japanese wrestlers. One thing it has in common is that it is another example of how to put heavyweight desktop software as a Flash SaaS application. [...]]]></description>
		<wfw:commentRss>http://www.realitus.com/graphic-design/sumo-saas-photoshop-express-but-then-fast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User interface design and XAML</title>
		<link>http://www.realitus.com/graphic-design/user-interface-design-and-xaml.html</link>
		<comments>http://www.realitus.com/graphic-design/user-interface-design-and-xaml.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 14:40:19 +0000</pubDate>
		<dc:creator>Lead-Consultant</dc:creator>
				<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://www.realitus.com/graphic-design/user-interface-design-and-xaml.html</guid>
		<description><![CDATA[To increase efficiency between interface design and development XAML could be a great format. Digging into it I came across the only tool I could find to create XAML: Microsoft Blend. Let´s be honest, interface graphic designers use photoshop and maybe fireworks. No chance you get them to learn another program where you have to [...]]]></description>
		<wfw:commentRss>http://www.realitus.com/graphic-design/user-interface-design-and-xaml.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Design&#124; chapter 9</title>
		<link>http://www.realitus.com/graphic-design/interface-design-chapter-9.html</link>
		<comments>http://www.realitus.com/graphic-design/interface-design-chapter-9.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 14:40:12 +0000</pubDate>
		<dc:creator>Lead-Consultant</dc:creator>
				<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://www.realitus.com/graphic-design/interface-design-chapter-9.html</guid>
		<description><![CDATA[Now, it&#8217;s chapter 9. Whew! Design the interface first before doing the coding. Well, I actually practice this. I just like seeing the interface and imagine that it is already working. Designing the interface first, according to this chapter is easier (I agree) compared to coding. The changes can be easily made while still designing [...]]]></description>
		<wfw:commentRss>http://www.realitus.com/graphic-design/interface-design-chapter-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

